Club Championships 2018

Position Family Name No Events Total Points
1 James McQuillan 60 8160
2 Josh Braidwood 25 7940
3 Karen Langan 29 7392
4 Ted Mulherin 41 6660
5 Steve Holloway 33 6308
6 Steve Dunlop 39 5988
7 Malcolm Gledhill 32 5814
8 Linda Chan 21 5776
9 Niamh Cassar 39 5560
10 Tim Perry 29 5480
11 Matt Hackett 31 5460
12 Janet Morris 66 5300
13 Vivien de Remy 24 5292
14 Nerise McQuillan 27 4992
15 Graeme Hill 29 4815
16 Selwyn Sweeney 36 4722
17 Andy Hill 37 4584
18 Emmanuelle Convert 24 4410
19 Martin Mansfield 30 4176
20 Ian Miller 39 4140
21 Shay Sweeney 26 3902
22 Paul Sweeney 34 3836
23 Amy Harmer 7 3510
24 Dan Smith 18 3400
25 Seth Sweeney 34 3222
26 Barry Hanlon 36 3000
26 Saffron Sweeney 27 3000
28 Jacinta Braidwood 16 2960
29 Martine Valais 11 2940
30 Helen Parker 20 2904
31 John Murray 14 2900
32 Maria Stankova 6 2610
33 Belinda Kinneally 14 2268
34 Anette Larsson 4 2240
35 Stephanie Chan 15 2180
36 Lee Coady 10 2140
37 Dmitry Stukov 7 2100
38 Savannah Sweeney 27 2060
39 Gary Farebrother 4 1820
40 Marion Gledhill 26 1760
41 Kevin Williams 13 1674
42 Sylvie Valais 9 1560
43 Lachlan Coady 9 1536
44 Robert Bradley 22 1520
45 Barry Pearce 22 1480
46 Jay Seeho 5 1360
47 Reinaldo Hora 3 1230
48 Andy Vesey-Wells 10 1200
49 David Noble 4 1060
50 Justine Convert 6 1040
51 Lynn Dabbs 13 990
52 James Dunlop 5 900
53 Maureen Fitzpatrick 21 860
54 Taine Cassar 5 760
55 James Braidwood 3 720
56 Aurilie Valais 3 680
57 Benny Holmgren 4 620
57 Aiden McQuillan 6 620
57 Elliott McQuillan 7 620
60 Benjamin Fehlberg 4 480
61 Janice Seeho 1 320
62 Paul Cassar 1 280
63 Zachary Farebrother 4 260
64 Madelynne Chan 2 240
65 Ivan Stukov 2 220
66 Robyn Dunlop 3 160
67 James Langan 3 108
68 Cameron Chan 3 70
69 Katya Stukov 1 60
70 Joel Cassar 1 40
71 Emily Farebrother 1 40
72 Yekatrina Stukov 1 40
73 Jodie Farebrother 1 20

The club championships year commences 1st October the previous year and runs to the end of September. 1069 results were collected for this championship analysis.