Club Championship Winners from 1988
2024
| Name | Total Events | Weighted Points |
|---|---|---|
| Shay Sweeney | 35 | 6540 |
| Justine de R. de C. | 55 | 6185 |
| Savanna Sweeney | 51 | 5772 |
2023
| Name | Total Events | Weighted Points |
|---|---|---|
| Savanna Sweeney | 58 | 7248 |
| Shay Sweeney | 42 | 7242 |
| Justine de R. de C. | 53 | 5282 |
2022
| Name | Total Events | Weighted Points |
|---|---|---|
| Savanna Sweeney | 47 | 5420 |
| Lachlan Coady | 29 | 5415 |
| Seth Sweeny | 34 | 5400 |
2021
| Name | Total Events | Weighted Points |
|---|---|---|
| James McQuillan | 41 | 7227 |
| Graeme Hill | 23 | 6528 |
| Martin Mansfield | 28 | 6224 |
2020
| Name | Total Events | Weighted Points |
|---|---|---|
| Selwyn Sweeney | 28 | 5765 |
| Saffron Sweeney | 29 | 5670 |
| David Noble | 25 | 5628 |
2019
| Name | Total Events | Weighted Points |
|---|---|---|
| Niamh Cassar | 44 | 9200 |
| James MsQuillan | 59 | 8547 |
| Janet Morris | 65 | 7840 |
2018
| Name | Total Events | Weighted Points |
|---|---|---|
| James McQuillan | 60 | 8160 |
| Josh Braidwood | 25 | 7940 |
| Karen Langan | 29 | 7392 |
2017
| Name | Total Events | Weighted Points |
|---|---|---|
| Andy Hill | 55 | 2348 |
| Steve Dunlop | 35 | 2318 |
| E Convert | 28 | 2306 |
2016
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Barry Hanlon | 38 | 3486 | 1830 |
| Andrew Hill | 46 | 5000 | 1775 |
| Ted Mulherin | 39 | 3944 | 1756 |
2015
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Janet Morris | 36 | 3900 | 1872 |
| Lee Cody | 23 | 2659 | 1831 |
| Andy Hill | 31 | 3260 | 1722 |
2014
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Janet Morris | 31 | 3447 | 1870 |
| Andy Hill | 44 | 4994 | 1802 |
| Ted Mulherin | 35 | 3584 | 1755 |
2013
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Barry Hanlon | 27 | 2528 | 1817 |
| Andy Hill | 48 | 5262 | 1756 |
| Ted Mulherin | 41 | 4043 | 1759 |
2012
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Anna Fitzgerald | 14 | 1756 | 1756 |
| Barry Hanlon | 27 | 2435 | 1716 |
| Andy Hill | 15 | 1691 | 1691 |
2011
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 27 | 3199 | 1939 |
| Ted Mulherin | 58 | 5829 | 1799 |
| Janet Morris | 53 | 4771 | 1788 |
2010
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Barry Hanlon | 30 | 3120 | 1938 |
| Janet Morris | 48 | 4500 | 1825 |
| Lynn Dabbs | 19 | 1990 | 1739 |
2009
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Janet Morris | 41 | 2350 | 1784 |
| Ted Mulherin | 40 | 4019 | 1734 |
| Barry Hanlon | 24 | 2437 | 1682 |
2008
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 23 | 2758 | 1870 |
| Ted Mulherin | 54 | 5558 | 1816 |
| Andrew Hill | 28 | 3267 | 1803 |
2007
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 39 | 4441 | 1913 |
| Ted Mulherin | 47 | 5275 | 1866 |
| Barry Hanlon | 34 | 3689 | 1821 |
2006
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Chris Sanderson | 44 | 4998 | 1920 |
| Sheralee Bailey | 22 | 2669 | 1914 |
| Barry Hanlon | 32 | 3597 | 1896 |
2005
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| S Bailey | 32 | 3550 | 1917 |
| Barry Hanlon | 40 | 4073 | 1887 |
| Lynn Dabbs | 29 | 2787 | 1854 |
2004
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andy Hill | 22 | 2583 | 1920 |
| Lynn Dabbs | 17 | 1999 | 1912 |
| Adrian White | 25 | 2681 | 1826 |
2003
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 16 | 1895 | 1787 |
| Lynn Dabbs | 14 | 1735 | 1735 |
| Ted Mulherin | 35 | 3496 | 1689 |
2002
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 24 | 2803 | 1883 |
| Andrew Hill | 23 | 2763 | 1810 |
| Kevin Williams | 21 | 2358 | 1778 |
2001
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 43 | 4675 | 1874 |
| Andrew Hill | 33 | 3514 | 1794 |
| Kevin Williams | 31 | 3226 | 1789 |
2000
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 32 | 3470 | 1970 |
| Barry Hanlon | 30 | 2925 | 1759 |
| Lynn Dabbs | 30 | 2818 | 1742 |
1999
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 42 | 4210 | 1926 |
| Andrew Hill | 37 | 3938 | 1832 |
| David Shepherd | 17 | 1850 | 1830 |
1998
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 41 | 4025 | 1876 |
| Andrew Hill | 39 | 4389 | 1833 |
| David Shepherd | 19 | 2143 | 1794 |
1997
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Lynn Dabbs | 41 | 4007 | 1888 |
| Andrew Hill | 58 | 6184 | 1886 |
| Graeme Hill | 56 | 5404 | 1729 |
1996
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 38 | 4017 | 1846 |
| Lynn Dabbs | 28 | 2895 | 1793 |
| Ken Sinclair | 26 | 2647 | 1754 |
1995
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 28 | 3112 | 1865 |
| Michelle Hill | 31 | 2963 | 1831 |
| Lynn Dabbs | 23 | 2432 | 1777 |
1994
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Michelle Hill | 34 | 3312 | 1219 |
| Andrew Hill | 35 | 3613 | 1817 |
| Lymm Dabbs | 26 | 2463 | 1635 |
1993
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 38 | 4061 | 1839 |
| Lynn Dabbs | 32 | 3105 | 1704 |
| Paul Baker | 17 | 1713 | 1619 |
1992
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 44 | 4408 | 1813 |
| Michelle Hill | 18 | 1892 | 1752 |
| Graeme Hill | 50 | 4376 | 1646 |
1991
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 51 | 4944 | 1753 |
| Janine HIll | 23 | 2177 | 1698 |
| Graeme Hill | 52 | 4613 | 1640 |
1990
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Andrew Hill | 27 | 2783 | 1827 |
| Paul Baker | 20 | 2144 | 1736 |
| Steve Hure | 16 | 1802 | 1712 |
1989
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Steve Hure | 19 | 2116 | 1753 |
| Hank Van Oost | 28 | 2898 | 1963 |
| Eric Weber | 15 | 1665 | 1665 |
1988
| Name | Total Events | Total Points | Best 15 |
|---|---|---|---|
| Eric Webber | 23 | 2478 | 1803 |
| Owen Sharpe | 20 | 2205 | 1762 |
| Hank Van Oost | 28 | 2864 | 1708 |




