2023 Club Championships
WHO CHAMPIONSHIP POINT SCORE
compiled by Barry Pearce.
| Name | Events | Points |
|---|---|---|
| Sweeney Savanna | 58 | 7248 |
| Sweeney Shay | 42 | 7242 |
| de Remy de Courcelles Justine | 53 | 6282 |
| Coady Lee | 34 | 6139 |
| Convert Emmanuelle | 50 | 6095 |
| de Remy de Courcelles Vivien | 48 | 5768 |
| Saunders Matilda | 20 | 5400 |
| Sweeney Seth | 46 | 5308 |
| Sweeney Saffron | 57 | 5292 |
| Coady Lachlan | 32 | 5038 |
| Hill Graeme | 24 | 4890 |
| Sweeney Selwyn | 41 | 4816 |
| McQuillan Aiden | 33 | 4440 |
| McQuillan James | 45 | 4378 |
| Murray John | 21 | 4240 |
| Mansfield Martin | 27 | 4048 |
| Henderson Scott | 18 | 4020 |
| Smith Dan | 14 | 4016 |
| Morris Janet | 47 | 3900 |
| Hanlon Barry | 30 | 3840 |
| Gledhill Malcolm | 22 | 3808 |
| Walsham Debbie | 20 | 3726 |
| Teoh Silvia | 22 | 3720 |
| Farebrother Gary | 20 | 3528 |
| Sweeney Paul | 39 | 3455 |
| Saunders Anthony | 16 | 3081 |
| Miller Ian | 31 | 2886 |
| McQuillan Elliott | 25 | 2875 |
| Dunlop Stephen | 24 | 2860 |
| McQuillan Nerise | 16 | 2848 |
| Coady Levi | 30 | 2847 |
| Braidwood Jacinta | 15 | 2590 |
| Kay Will | 21. | 2528 |
| Langan Karen | 18 | 2500 |
| Noble David | 17 | 2380 |
| Braidwood Joshua | 14 | 2142 |
| Stankova Maria | 5 | 2040 |
| Bax Warren | 9 | 2000 |
| Mulherin Ted | 22 | 1760 |
| Seeho Jay | 6 | 1520 |
| Bradley Robert | 10 | 1500 |
| Gledhill Marion | 20 | 1267 |
| Kinneally Belinda | 10 | 1156 |
| Dabbs Lynn | 5 | 1105 |
| Valais Constance | 5 | 920 |
| Pearce Barry | 12 | 920 |
| Spencer Thomas | 5 | 760 |
| Fitzpatrick Maureen | 4 | 750 |
| Merton Rachel | 4 | 667 |
| Fillery Yvonne | 7 | 660 |
| Hacket Matt | 1 | 644 |
| Coady Lucas | 5 | 640 |
| Kinneally Hamilton | 7 | 640 |
| Teoh Harvey | 5 | 500 |
| Bax Karen | 3 | 460 |
| Hill Andrew | 4 | 432 |
| Palmer Tiffany | 1 | 420 |
| Perry Tim | 3 | 420 |
| Wong Kit | 5 | 420 |
| Kinneally George | 8 | 367 |
| Teoh Samantha | 5 | 360 |
| Chan Chris | 2 | 300 |
| Ashton Micaela | 5 | 300 |
| Spencer Blake | 3 | 260 |
| Moore Sue | 1 | 252 |
| Palmer Charlotte | 1 | 240 |
| Valais Aurelle | 2 | 240 |
| Inglis Emma | 1 | 225 |
| Chan Linda | 1 | 207 |
| Stukov Dimitry | 2 | 180 |
| Olbrich Chelsea | 2 | 107 |
| Porritt Tim | 2 | 100 |
| Friend Michael | 1 | 80 |
| Fuller Amelia | 1 | 80 |
| Fuller Jake | 1 | 60 |
| Murray Justin | 1 | 60 |
| Olbrich Thomas | 2 | 60 |
| McQuillian Finn | 1 | 30 |
| Fuller Zoe | 1 | 20 |




