2022 Club Championships
WHO CHAMPIONSHIP POINT SCORE
compiled by Barry Pearce.
| Name | Events | Points |
|---|---|---|
| Sweeney Savanna | 47 | 5420 |
| Coady Lachlan | 29 | 5415 |
| Sweeney Seth | 34 | 5400 |
| de Remy de Courcelles Justine | 41 | 5133 |
| Sweeney Saffron | 47 | 4914 |
| McQuillan James | 39 | 4822 |
| Langan Karen | 45 | 4820 |
| Sweeney Shay | 32 | 4467 |
| de Remy de Courcelles Vivien | 41 | 3880 |
| Sweeney Selwyn | 32 | 3673 |
| Walsham Debbie | 20 | 3654 |
| Farebrother Gary | 18 | 3641 |
| Saunders Matilda | 9 | 3625 |
| Convert Emmanuelle | 41 | 3527 |
| Mansfield Martin | 21 | 3456 |
| Hanlon Barry | 33 | 3330 |
| Coady Lee | 30 | 3230 |
| Miller Ian | 23 | 3198 |
| Henderson Scott | 10 | 3020 |
| Kay Will | 27 | 2901 |
| Beech Georgina | 19 | 2880 |
| Gledhill Malcolm | 16 | 2816 |
| Murray John | 14 | 2805 |
| Morris Janet | 43 | 2787 |
| McQuillan Nerise | 13 | 2773 |
| McQuillan Elliott | 18 | 2667 |
| Teoh Silvia | 17 | 2490 |
| Sweeney Paul | 31 | 2130 |
| McQuillan Aiden | 20 | 2040 |
| Smith Dan | 11 | 1960 |
| Coady Levi | 29 | 1953 |
| Braidwood Jacinta | 8 | 1880 |
| Braidwood Joshua | 11 | 1728 |
| Dunlop Stephen | 19 | 1680 |
| Valais Constance | 15 | 1660 |
| Hill Graeme | 16 | 1656 |
| Seeho Jay | 5 | 1580 |
| Bax Warren | 9 | 1520 |
| Noble David | 13 | 1490 |
| Mulherin Ted | 9 | 1424 |
| Stankova Maria | 4 | 1200 |
| Kinneally Belinda | 7 | 1179 |
| Gledhill Marion | 16 | 1120 |
| Pearce Barry | 12 | 1080 |
| Spenser Thomas | 3 | 820 |
| Hacket Matt | 4 | 812 |
| Inglis Emma | 4 | 800 |
| Saunders Anthony | 6 | 715 |
| Kinneally Hamilton | 9 | 640 |
| Perry Tim | 8 | 580 |
| Vesey-Wells Andrew | 4 | 560 |
| Cassar Niamh | 3 | 555 |
| Bradley Robert | 6 | 440 |
| Spencer Blake | 2 | 380 |
| Valais Aurelle | 4 | 310 |
| Hill Andrew | 4 | 276 |
| Fillery Yvonne | 3 | 270 |
| Coady Lucas | 5 | 267 |
| Vaughan Kathryn | 1 | 240 |
| Di Bari Annabelle | 2 | 240 |
| Fitzpatrick Maureen | 4 | 183 |
| Kinneally George | 6 | 180 |
| Tech Samantha | 2 | 160 |
| Stukov Dimitry | 3 | 160 |
| Chan Chris | 2 | 120 |
| Valais Martine | 1 | 80 |
| Chan Stephanie | 1 | 69 |
| Moore Sue | 1 | 40 |
| Murray Justin | 1 | 40 |
| Patacsil Charissa | 2 | 40 |
| Chan Linda | 1 | 23 |




