Club Championships 2014
All Events | Events | Best 15 | Average | ||
---|---|---|---|---|---|
1 | Andy Hill | 2332 | 21 | 1694 | 81 |
2 | James McQuillan | 1581 | 15 | 1581 | 105 |
3 | Ted Mulherin | 1835 | 20 | 1460 | 73 |
4 | Matt Hackett | 1409 | 16 | 1339 | 84 |
5 | Graeme Hill | 1313 | 14 | 1313 | 94 |
6 | Tim Perry | 1272 | 17 | 1179 | 69 |
7 | Steve Holloway | 900 | 13 | 900 | 69 |
8 | Mark Mueller | 787 | 11 | 787 | 72 |
9 | Ian Miller | 775 | 10 | 775 | 78 |
10 | Janet Morris | 745 | 8 | 745 | 93 |
11 | Martin Mansfield | 679 | 9 | 679 | 75 |
12 | Steve Dunlop | 573 | 7 | 573 | 82 |
13 | Darius Cartwright | 545 | 6 | 545 | 91 |
14 | Lee Coady | 542 | 7 | 542 | 77 |
15 | Dan Smith | 477 | 6 | 477 | 79 |
16 | Joshua Braidwood | 434 | 6 | 434 | 72 |
17 | Robyn Dunlop | 414 | 5 | 414 | 83 |
18 | Lnda Chan | 295 | 5 | 295 | 59 |
19 | Cameron Chan | 203 | 3 | 203 | 68 |
20 | Amy Harmer | 188 | 3 | 188 | 63 |
21 | Barry Pearce | 172 | 2 | 172 | 86 |
22 | Chris Crane | 169 | 3 | 169 | 56 |
23 | Belinda Kinneally | 151 | 2 | 151 |
76 |
24 | Anette Larsson | 137 | 2 | 137 | 69 |
25 | John Murray | 134 | 2 | 134 | 67 |
26 | Ulf Stigen | 132 | 2 | 132 | 66 |
27 | Madelynne Chan | 125 | 2 | 125 | 63 |
28 | Richard James | 106 | 2 | 106 | 53 |
29 | Lachlan Coady | 92 | 2 | 92 | 46 |
30 | Alexandra Cartwright | 89 | 2 | 89 | 44 |
31 | Maria Stankova | 87 | 1 | 87 | 87 |
32 | Andy Vesey-Wells | 57 | 1 | 57 | 57 |
33 | Julie Griffiths | 55 | 1 | 55 | 55 |
34 | Matthew James | 43 | 1 | 43 | 43 |
35 | Barry Hanlon | 10 | 1 | 10 | 10 |
|
|||||