Club Championships 2016
No Events | Total Points | Best 15 | |||
---|---|---|---|---|---|
1 | Barry | Hanlon | 38 | 3486 | 1830 |
2 | Andrew | Hill | 46 | 5000 | 1775 |
3 | Ted | Mulherin | 39 | 3944 | 1756 |
4 | Janet | Morris | 58 | 5216 | 1750 |
5 | James | McQuillan | 51 | 5138 | 1665 |
6 | Steve | Dunlop | 36 | 3474 | 1650 |
7 | Lee | Coady | 56 | 5175 | 1629 |
8 | Graeme | Hill | 41 | 4031 | 1612 |
9 | Robert | Bradley | 18 | 1792 | 1589 |
10 | Lynn | Dabbs | 14 | 1570 | 1570 |
11 | Ian | Miller | 57 | 4830 | 1568 |
12 | Helen | Parker | 24 | 2299 | 1567 |
13 | Tim | Perry | 32 | 2866 | 1564 |
14 | Malcolm | Gledhill | 26 | 2388 | 1507 |
15 | Belinda | Klnneally | 17 | 1632 | 1492 |
16 | Dan | Smith | 19 | 1767 | 1452 |
17 | Dmitry | Stukov | 28 | 2264 | 1436 |
18= | Karen | Langan | 22 | 1878 | 1432 |
18= | Ivan | Stukov | 15 | 1432 | 1432 |
20 | John | Murray | 27 | 2253 | 1379 |
21 | Matt | Hackett | 26 | 2218 | 1378 |
22 | Maureen | Fitzpatrick | 17 | 1488 | 1377 |
23 | Joshua | Braidwood | 23 | 1889 | 1315 |
24 | Andy | Vesey-Wells | 21 | 1604 | 1313 |
25 | Katya | Stukova | 15 | 1299 | 1299 |
26 | Stephannie | Chan | 15 | 1281 | 1281 |
27 | Lachlan | Coady | 32 | 2168 | 1272 |
28 | Madylenne | Chan | 17 | 1345 | 1237 |
29 | Linda | Chan | 15 | 1226 | 1226 |
30 | Stephen | Holloway | 33 | 2351 | 1201 |
31 | Martin | Mansfield | 18 | 1344 | 1171 |
32 | Kevin | Williams | 13 | 1138 | 1138 |
33 | Cameron | Chan | 16 | 1173 | 1115 |
34 | Marie | Ringer | 10 | 1041 | 1041 |
35 | Marion | Gledhill | 12 | 970 | 970 |
36 | Barry | Pearce | 14 | 882 | 882 |
37 | Jan | Seeho | 9 | 814 | 814 |
38 | Anette | Larsson | 9 | 781 | 781 |
39 | Jay | Seeho | 8 | 708 | 708 |
40 | Greg | Jolley | 8 | 684 | 684 |
41 | Amy | Harmer | 7 | 538 | 538 |
42 | Maria | Stankova | 6 | 524 | 524 |
43 | Elena | Williams | 6 | 420 | 420 |
44 | Alex | Stukov | 6 | 398 | 398 |
45 | Robyn | Dunlop | 6 | 395 | 395 |
46 | Philip | Ringer | 3 | 348 | 348 |
47 | Benny | Holmgren | 4 | 343 | 343 |
48 | James | Langan | 5 | 336 | 336 |
49 | Zachary | Farebrother | 3 | 311 | 311 |
50 | Peter | Tutty | 4 | 298 | 298 |
51 | Jacinta | Braidwood | 5 | 274 | 274 |
52 | Petra | Braidwood | 3 | 273 | 273 |
53 | James | Dunlop | 3 | 233 | 233 |
54 | Sofia | Nilsson | 2 | 206 | 206 |
55 | Nerise | McQuillan | 2 | 164 | 164 |
56 | Sue | Coady | 3 | 156 | 156 |
57 | Gary | Farebrother | 2 | 139 | 139 |
58= | Alan | Tilley | 1 | 110 | 110 |
58= | Jenny | Perry | 1 | 110 | 110 |
58= | Aidan | Hackett | 1 | 110 | 110 |
61 | Aiden | McQuillan | 1 | 77 | 77 |
The club championships year commences 1st October the previous year and runs to the end of September. 1069 results were collected for this championship analysis.