Club Championships 2017
| Position | Family | Name | No Events | Total Points |
|---|---|---|---|---|
| 1 | Andrew | Hill | 55 | 2348 |
| 2 | Steve | Dunlop | 35 | 2319 |
| 3 | Emmanuelle | Convert | 28 | 2306 |
| 4 | Vivien | De Remy | 58 | 2289 |
| 5 | Karen | Langan | 51 | 2267 |
| 6 | Ian | Miller | 36 | 2255 |
| 7 | Graeme | Hill | 38 | 2204 |
| 8 | Helen | Parker | 22 | 2192 |
| 9 | Maria | Stankova | 12 | 2169 |
| 10 | Nerise | McQuillan | 14 | 2139 |
| 11 | Dmitry | Stukov | 20 | 2060 |
| 12 | Matt | Hackett | 16 | 2020 |
| 13 | Lynn | Dabbs | 17 | 1999 |
| 14 | Belinda | KInneally | 26 | 1978 |
| 15 | Steve | Holloway | 35 | 1969 |
| 16 | Anette | Larsson | 8 | 1936 |
| 17 | Malcolm | Gledhill | 26 | 1912 |
| 18 | Andy | Vesey-Wells | 22 | 1873 |
| 19 | Ted | Mulherin | 33 | 1827 |
| 20 | Kevin | Williams | 13 | 1816 |
| 21 | Josh | Braidwood | 18 | 1776 |
| 22 | Linda | Chan | 9 | 1737 |
| 23 | Dan | Smith | 23 | 1735 |
| 24 | Janet | Morris | 49 | 1718 |
| 25 | Lee | Coady | 12 | 1684 |
| 26 | James | McQuillan | 41 | 1612 |
| 27 | Martin | Mansfield | 24 | 1462 |
| 28 | Tim | Perry | 14 | 1386 |
| 29 | John | Murray | 18 | 1275 |
| 30 | Stephanie | Chan | 15 | 1212 |
| 31 | Jay | Seeho | 6 | 1169 |
| 32 | Selwyn | Sweeney | 16 | 1132 |
| 33 | Barry | Hanlon | 20 | 1000 |
| 34 | Barry | Pearce | 24 | 902 |
| 35 | Marie | Ringer | 5 | 848 |
| 36 | James | Dunlop | 8 | 805 |
| 37 | Lachlan | Coady | 10 | 772 |
| 38 | Benny | Holmgren | 7 | 764 |
| 39 | Janice | Seeho | 6 | 672 |
| 40 | Madelynne | Chan | 11 | 662 |
| 41 | Niamh | Cassar | 9 | 656 |
| 42 | Yekatrina | Stukov | 12 | 653 |
| 43 | Robert | Bradley | 11 | 502 |
| 44 | Amy | Harmer | 16 | 494 |
| 45 | Paul | Sweeney | 13 | 444 |
| 46 | James | Langan | 13 | 438 |
| 47 | Savanna | Sweeney | 14 | 418 |
| 48 | Ivan | Stukov | 13 | 394 |
| 49 | Cameron | Chan | 15 | 388 |
| 50 | Zachary | Farebrother | 2 | 354 |
| 51 | Justine | De Remy | 5 | 350 |
| 52 | Maureen | Fitzpatrick | 14 | 327 |
| 53 | Seth | Sweeney | 15 | 317 |
| 54 | Gary | Farebrother | 3 | 306 |
| 55 | Saffron | Sweeney | 14 | 298 |
| 56 | Taine | Cassar | 6 | 232 |
| 57 | Shay | Sweeney | 7 | 204 |
| 58 | Jacinta | Braidwood | 6 | 192 |
| 59 | Marion | Gledhill | 14 | 188 |
| 60 | Petra | Braidwood | 1 | 172 |
| 61 | Jodie | Farebrother | 2 | 114 |
| 62 | Robyn | Dunlop | 1 | 92 |
| 63 | Emily | Farebrother | 3 | 85 |
| 64 | Alex | Stukov | 4 | 78 |
| 65 | Declan | Taing | 2 | 34 |
| 66 | Aiden | Hackett | 1 | 32 |
| 66 | Lachlan | Howe | 1 | 32 |
| 68 | Jenny | Perry | 2 | 24 |
| 68 | Avril | Taing | 2 | 24 |
| 70 | Lachlan | Taing | 1 | 22 |
| 71 | Bruce | Cooper | 2 | 14 |
| 72 | Aiden | McQuillan | 1 | 12 |
The club championships year commences 1st October the previous year and runs to the end of September. 1069 results were collected for this championship analysis.




