2019-Club Championships
Position | Name | No Events | Total Points | ||
---|---|---|---|---|---|
1 | Niamh | Cassar | 44 | 9200 | |
2 | James | McQuillan | 59 | 8547 | |
3 | Janet | Morris | 65 | 7840 | |
4 | Vivien | de Remy de Courcelles | 46 | 7480 | |
5 | Saffron | Sweeney | 34 | 7380 | |
6 | Karen | Langan | 36 | 7309 | |
7 | Paul | Sweeney | 38 | 7032 | |
8 | Linda | Chan | 20 | 6975 | |
9 | Malcolm | Gledhill | 34 | 6860 | |
10 | Dan | Smith | 32 | 6700 | |
11 | Selwyn | Sweeney | 43 | 6622 | |
12 | John | Murray | 24 | 6180 | |
13 | Joshua | Braidwood | 28 | 6156 | |
14 | Barry | Hanlon | 39 | 6090 | |
15 | Steve | Dunlop | 38 | 5680 | |
16 | Aurelie | Valais | 24 | 5310 | |
17 | David | Noble | 26 | 5260 | |
18 | Savanna | Sweeney | 34 | 5160 | |
19 | Ian | Miller | 43 | 5121 | |
20 | Graeme | Hill | 28 | 5076 | |
21 | Seth | Sweeney | 29 | 4880 | |
22 | Tim | Perry | 27 | 4540 | |
23 | Emmanuelle | Convert | 34 | 4373 | |
24 | Martine | Valais | 23 | 4180 | |
25 | Will | Kay | 22 | 4175 | |
26 | Ted | Mulherin | 33 | 4009 | |
27 | Justine | de Remy de Courcelles | 20 | 3813 | |
28 | Steve | Holloway | 32 | 3740 | |
29 | Andy | Vesey-Wells | 12 | 3733 | |
29 | Jacinta | Braidwood | 20 | 3733 | |
31 | Belinda | Kinneally | 15 | 3546 | |
32 | Stephanie | Chan | 13 | 3520 | |
33 | Shay | Sweeney | 28 | 3433 | |
34 | Barry | Pearce | 25 | 3373 | |
35 | Maria | Stankova | 7 | 3300 | |
36 | Dmitry | Stukov | 29 | 3280 | |
37 | Martin | Mansfield | 25 | 2856 | |
38 | Helen | Parker | 9 | 2616 | |
39 | Constance | Valais | 16 | 2540 | |
40 | Janice | Seeho | 5 | 2160 | |
41 | Nerise | McQuillan | 14 | 2133 | |
42 | Marion | Gledhill | 28 | 2120 | |
43 | Ezra | Oosterhoff | 14 | 2040 | |
44 | Anette | Larsson | 4 | 2020 | |
45 | Kathryn | Vaughan | 5 | 1820 | |
46 | Jay | Seeho | 6 | 1700 | |
47 | Matt | Hackett | 9 | 1512 | |
48 | Benny | Holmgren | 5 | 1280 | |
49 | Aiden | McQuillan | 16 | 1160 | |
50 | Lachlan | Coady | 7 | 1120 | |
50 | Robert | Bradley | 11 | 1120 | |
52 | Madelynne | Chan | 5 | 1080 | |
52 | Gill | Springer | 5 | 1080 | |
54 | Thomas | Olbrich | 7 | 1067 | |
55 | Justin | Murray | 3 | 980 | |
56 | George | Kinneally | 7 | 920 | |
57 | Karl | Bicevskis | 2 | 860 | |
57 | Sylvie | Lamborelle | 7 | 860 | |
59 | Maureen | Fitzpatrick | 11 | 858 | |
60 | Joel | Springer | 5 | 840 | |
61 | Sylvie | Valais | 3 | 800 | |
62 | Lynn | Dabbs | 8 | 795 | |
63 | Robyn | Dunlop | 8 | 720 | |
64 | Lee | Coady | 4 | 640 | |
65 | Elliott | McQuillan | 7 | 625 | |
66 | Gary | Farebrother | 2 | 600 | |
66 | Katya | Stukov | 3 | 600 | |
68 | Reinaldo | Hora | 1 | 550 | |
69 | Kevin | Williams | 7 | 522 | |
70 | Ambre | Van Raalte | 4 | 520 | |
71 | Jeremy | Chan | 2 | 420 | |
72 | Levi | Coady | 6 | 380 | |
73 | Yvonne | Fillery | 3 | 360 | |
73 | Chelsea | Olbrich | 6 | 360 | |
75 | Andrew | Hill | 2 | 336 | |
76 | Cameron | Chan | 1 | 300 | |
76 | Hamilton | Kinneally | 3 | 300 | |
78 | Mark | Wigley | 5 | 280 | |
79 | Taine | Cassar | 3 | 240 | |
79 | Joah | Oosterhoff | 3 | 240 | |
79 | Ivan | Stukov | 5 | 240 | |
82 | Annabelle | Di Bari | 2 | 120 | |
83 | Simeon | Oosterhoff | 1 | 40 |
Note. The Club Championships run from the start of the summer series to the end of the Australian Championships of the following year.
The total number of results entered for 2018-2019 was over 1400.