WHO team results for
NSW Middle Distance Championships - State League #3
Whyangala 28 May 2019
Place | Name | Class | Time | Diff | Km time | |
---|---|---|---|---|---|---|
1 | Lynn Dabbs | W65A (10) | 40:20:00 | 15:30:00 | ||
1 | Constance Valais | W Junior B (1) | 01:02:06 | 23:00:00 | ||
1 | Aiden McQuillan | EOD Very Easy (1) | 26:43:00 | 15:42:00 | ||
1 | Janet Morris | W80A (1) | 57:33:00 | 33:51:00 | ||
2 | Kevin Williams | M65AS (4) | 36:00:00 | 00:25:00 | 21:10:00 | |
2 | Tim Perry | EOD Hard Short (3) | 33:58:00 | 04:51:00 | 19:58:00 | |
3 | Barry Hanlon | M80A (5) | 41:44:00 | 13:00:00 | 24:32:00 | |
3 | Jacinta Braidwood | Open Easy (3) | 01:09:18 | 38:48:00 | 30:07:00 | |
3 | Niamh Cassar | W16A (8) | 33:15:00 | 06:26:00 | 10:43:00 | |
3 | Nerise McQuillan | W35AS (3) | 58:05:00 | 20:32:00 | 22:20:00 | |
4 | Ted Mulherin | M75A (10) | 46:00:00 | 07:04:00 | 17:41:00 | |
5 | Vivien de Remy de Courcelles | M40A (5) | 54:27:00 | 22:06:00 | 14:19:00 | |
5 | Savanna Sweeney | W12A (5) | 01:06:34 | 40:46:00 | 28:56:00 | |
5 | Dan Smith | M35AS (5) | 48:43:00 | 17:34:00 | 15:42:00 | |
5 | Maureen Fitzpatrick | W45AS (5) | 01:12:45 | 33:09:00 | 27:58:00 | |
5 | Emmanuelle Convert | W40A (6) | 01:19:59 | 44:30:00 | 22:51:00 | |
5 | Seth Sweeney | M16A (6) | 53:53:00 | 24:27:00 | 15:23:00 | |
6 | Saffron Sweeney | W45A (6) | 01:46:49 | 01:09:48 | 30:31:00 | |
7 | Karen Langan | W50A (9) | 52:59:00 | 21:45:00 | 17:05:00 | |
8 | Aurelie Valais | W16A (8) | 01:33:43 | 01:06:54 | 30:13:00 | |
10 | Barry Pearce | M75A (10) | 01:57:02 | 01:18:06 | 45:00:00 | |
10 | Joshua Braidwood | M45A (13) | 01:01:27 | 31:23:00 | 16:10:00 |
"Diff" is the difference between the winner's time and the place time.
NSW Long Championships - State League #4
Roseberg State Forest 29 May 2019
Place | Name | Class | Time | Diff | Km time | |
---|---|---|---|---|---|---|
1 | Janet Morris | W80A (1) | 01:18:01 | 26:54:00 | ||
1 | Andrew Vesey-Wells | EOD Easy (3) | 53:32:00 | 19:49:00 | ||
1 | Elliot McQuillan | EOD Very Easy (2) | 35:50:00 | 19:54:00 | ||
2 | Lynn Dabbs | W65A (10) | 54:21:00 | 01:04:00 | 12:38:00 | |
2 | Aided McQuillan | EOD Very Easy (2) | 35:56:00 | 00:06:00 | 19:57:00 | |
2 | Dan Smith | M35AS (7) | 01:06:25 | 04:32:00 | 11:04:00 | |
3 | Martine Valais | W14A (9) | 49:34:00 | 11:35:00 | 13:46:00 | |
3 | Vivien de Remy de Courcelles | M40A (4) | 01:41:16 | 22:02:00 | 09:38:00 | |
3 | Jacinta Braidwood | Open Easy (4) | 55:55:00 | 34:49:00 | 20:42:00 | |
3 | Nerise McQuillan | W35AS (5) | 01:16:41 | 15:13:00 | 17:50:00 | |
4 | Barry Hanlon | M80A (5) | 01:25:13 | 32:55:00 | 29:23:00 | |
4 | Niamh Cassar | W16A (8) | 01:01:24 | 15:24:00 | 13:03:00 | |
4 | Emmanuelle Convert | W35AS (5) | 01:29:34 | 28:06:00 | 20:49:00 | |
4 | Tim Perry | M45AS (7) | 01:13:45 | 24:21:00 | 15:41:00 | |
5 | Savanna Sweeney | W12A (6) | 25:19:00 | 04:19:00 | 09:22:00 | |
6 | Saffron Sweeney | W45A (6) | 03:23:53 | 02:23:37 | 29:32:00 | |
6 | Aurelie Valais | W16A (8) | 01:48:16 | 01:02:16 | 23:02:00 | |
7 | Seth Sweeney | M16A (7) | 01:09:48 | 29:56:00 | 11:38:00 | |
10 | Karen Langan | W50A (10) | 01:56:26 | 59:22:00 | 19:24:00 | |
14 | Joshua Braidwood | M45A (15) | 02:35:05 | 01:39:16 | 18:27:00 | |
15 | Paul Sweeney | M45A (15) | 03:40:53 | 02:45:04 | 26:17:00 |
"Diff" is the difference between the winner's time and the place time.