2020-Club Championships
WHO CHAMPIONSHIP POINT SCORE
compiled by Barry Pearce.
| NAME | EVENTS | POINTS | ||
| 1 | Sweeney | Selwyn | 28 | 5765 | 
| 2 | Sweeney | Saffron | 29 | 5670 | 
| 3 | Noble | David | 25 | 5628 | 
| 4 | Hanlon | Barry | 26 | 5270 | 
| 5 | Dunlop | Stephen | 27 | 5220 | 
| 6 | Mansfield | Martin | 25 | 5166 | 
| 7 | Mulherin | Ted | 29 | 5020 | 
| 8 | McQuillan | James | 27 | 5016 | 
| 9 | Murray | John | 23 | 4896 | 
| 10 | Saunders | Anthony | 18 | 4743 | 
| 11 | de Remy de Courcelles | Justine | 22 | 4680 | 
| 12 | Coady | Lee | 21 | 4658 | 
| 13 | Morris | Janet | 49 | 4528 | 
| 14 | Miller | Ian | 30 | 4455 | 
| 15 | Saunders | Matilda | 14 | 4380 | 
| 16 | Sweeney | Savanna | 25 | 4327 | 
| 17 | de Remy de Courcelles | Vivien | 26 | 4279 | 
| 18 | Sweeney | Paul | 21 | 4199 | 
| 19 | Hill | Graeme | 21 | 3570 | 
| 20 | Gledhill | Malcolm | 24 | 3476 | 
| 21 | Coady | Lachlan | 13 | 3072 | 
| 22 | Convert | Emmanuelle | 26 | 3040 | 
| 23 | Perry | Tim | 14 | 2960 | 
| 24 | Cassar | Niamh | 25 | 2745 | 
| 25 | Kay | Will | 22 | 2670 | 
| 26 | Valais | Constance | 17 | 2660 | 
| 27 | Valais | Aurelle | 14 | 2470 | 
| 28 | Sweeney | Shay | 17 | 2247 | 
| 29 | Teoh | Silvia | 15 | 2160 | 
| 30 | Stukov | Dimitry | 13 | 2060 | 
| 31 | Langan | Karen | 20 | 2040 | 
| 32 | Smith | Dan | 10 | 1840 | 
| 33 | Valais | Martine | 11 | 1720 | 
| 34 | Farebrother | Gary | 6 | 1700 | 
| 35 | Braidwood | Joshua | 7 | 1692 | 
| 36 | Springer | Joel | 5 | 1680 | 
| 37 | Gledhill | Marion | 22 | 1680 | 
| 38 | Chan | Linda | 6 | 1380 | 
| 39 | Vesey-Wells | Andrew | 7 | 1280 | 
| 40 | Kinneally | Belinda | 6 | 1242 | 
| 41 | Dabbs | Lynn | 5 | 1200 | 
| 42 | Chan | Stephanie | 2 | 1160 | 
| 43 | Pearce | Barry | 10 | 1133 | 
| 44 | Sweeney | Seth | 8 | 1120 | 
| 45 | Valais | Sylvie | 2 | 1085 | 
| 46 | Cassar | Taine | 4 | 1000 | 
| 47 | Holloway | Stephen | 5 | 952 | 
| 48 | Dunlop | Robyn | 8 | 827 | 
| 49 | Saunders | Scarlett | 9 | 820 | 
| 50 | Hill | Andrew | 5 | 810 | 
| 51 | Parker | Amanda | 5 | 792 | 
| 52 | Jones | Mark | 4 | 700 | 
| 53 | Harmer | Amy | 2 | 676 | 
| 54 | Hacket | Matt | 1 | 588 | 
| 55 | Kinneally | Hamilton | 5 | 500 | 
| 56 | McQuillan | Elliott | 5 | 500 | 
| 57 | McQuillan | Aiden | 5 | 480 | 
| 58 | Williams | Kevin | 5 | 468 | 
| 59 | Larsson | Anette | 3 | 460 | 
| 60 | Coady | Levi | 13 | 460 | 
| 61 | Seeho | Jay | 1 | 400 | 
| 62 | Kinneally | George | 4 | 400 | 
| 63 | Smail | Andrew | 1 | 380 | 
| 64 | Fitzpatrick | Maureen | 3 | 375 | 
| 65 | Smail | Jackson | 1 | 360 | 
| 66 | Hill | Zachary | 3 | 320 | 
| 67 | Langan | James | 1 | 288 | 
| 68 | Seeho | Janice | 1 | 280 | 
| 69 | Jones | Marcus | 2 | 280 | 
| 70 | Dunlop | James | 1 | 240 | 
| 71 | Hora | Reinaldo | 3 | 225 | 
| 72 | Vaughan | Kathryn | 1 | 200 | 
| 73 | Coady | Louisa | 4 | 200 | 
| 74 | Stankova | Maria | 3 | 150 | 
| 75 | Jones | Ellysa | 1 | 120 | 
| 76 | McQuillan | Nerise | 1 | 96 | 
| 77 | Fillery | Yvonne | 2 | 90 | 
| 78 | Braidwood | Jacinta | 1 | 80 | 
| 79 | Di Bari | Annabelle | 1 | 80 | 
| 80 | Merryn | Springer | 1 | 80 | 
| 81 | Hill | Archie | 1 | 40 | 
| 82 | Springer | Gill | 1 | 2 | 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
